<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vicodin (Opiate) Tolerance Development</title>
	<atom:link href="http://www.vicodinwithdrawal.org/opiate-tolerance/vicodin-opiate-tolerance-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vicodinwithdrawal.org/opiate-tolerance/vicodin-opiate-tolerance-development/</link>
	<description>Getting Through Detox</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Renos</title>
		<link>http://www.vicodinwithdrawal.org/opiate-tolerance/vicodin-opiate-tolerance-development/comment-page-1/#comment-15291</link>
		<dc:creator>Renos</dc:creator>
		<pubDate>Sat, 30 Jul 2011 16:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vicodinwithdrawal.org/?p=19#comment-15291</guid>
		<description>The math is correct but is not escalating. It&#039;s curve which will reach a limit. That means that after a while the dose will rise to a certain limit but will never be more and more. I have made a calculation in Excel with an intake of Morphine over 44 hours. Every 4 hours a dose of 30 mg and the morphine has a half-life of 2 hours.  At 44 hours you see a doses of 44,9927 mg. What you see is an E-curve with a limit of 45 mg concentration. So there is no escalation and this theory is not the cause of Tolerance develpoment.</description>
		<content:encoded><![CDATA[<p>The math is correct but is not escalating. It&#8217;s curve which will reach a limit. That means that after a while the dose will rise to a certain limit but will never be more and more. I have made a calculation in Excel with an intake of Morphine over 44 hours. Every 4 hours a dose of 30 mg and the morphine has a half-life of 2 hours.  At 44 hours you see a doses of 44,9927 mg. What you see is an E-curve with a limit of 45 mg concentration. So there is no escalation and this theory is not the cause of Tolerance develpoment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need some inspiration PLEASE</title>
		<link>http://www.vicodinwithdrawal.org/opiate-tolerance/vicodin-opiate-tolerance-development/comment-page-1/#comment-14066</link>
		<dc:creator>Need some inspiration PLEASE</dc:creator>
		<pubDate>Tue, 24 May 2011 02:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vicodinwithdrawal.org/?p=19#comment-14066</guid>
		<description>josh; 
don&#039;t know ya  &quot;yet&quot; but we could use some testosterone on &quot;about page&quot;   i am on day 10 working on day 11. from 20 yellow norco 10s a day for many years.. i have an amazing job and great friends and even with all that i couldn&#039;t have done any of it without these great friends i have made on here; total support group and can understand what we are going through. just FYI</description>
		<content:encoded><![CDATA[<p>josh;<br />
don&#8217;t know ya  &#8220;yet&#8221; but we could use some testosterone on &#8220;about page&#8221;   i am on day 10 working on day 11. from 20 yellow norco 10s a day for many years.. i have an amazing job and great friends and even with all that i couldn&#8217;t have done any of it without these great friends i have made on here; total support group and can understand what we are going through. just FYI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metoo</title>
		<link>http://www.vicodinwithdrawal.org/opiate-tolerance/vicodin-opiate-tolerance-development/comment-page-1/#comment-11627</link>
		<dc:creator>Metoo</dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vicodinwithdrawal.org/?p=19#comment-11627</guid>
		<description>Hey, Josh, if you wish to, you should swing over to the &quot;about&quot; page....lots of us hang out over there, and are committed to helping each other!  Come join us if you wish!!  We welcome you!!!!  :)</description>
		<content:encoded><![CDATA[<p>Hey, Josh, if you wish to, you should swing over to the &#8220;about&#8221; page&#8230;.lots of us hang out over there, and are committed to helping each other!  Come join us if you wish!!  We welcome you!!!!  <img src='http://www.vicodinwithdrawal.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.vicodinwithdrawal.org/opiate-tolerance/vicodin-opiate-tolerance-development/comment-page-1/#comment-11622</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 25 Feb 2011 02:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vicodinwithdrawal.org/?p=19#comment-11622</guid>
		<description>This site is awsome and so helpful. ThankS everyone.</description>
		<content:encoded><![CDATA[<p>This site is awsome and so helpful. ThankS everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.vicodinwithdrawal.org/opiate-tolerance/vicodin-opiate-tolerance-development/comment-page-1/#comment-9511</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vicodinwithdrawal.org/?p=19#comment-9511</guid>
		<description>thanks for putting it into perspective with the timetable...that is and hopefully soon to be was me. ....favorite line from Mr. Brownstone. &quot;a little wouldnt do it so the little got more and more&quot;  . this is a great site!</description>
		<content:encoded><![CDATA[<p>thanks for putting it into perspective with the timetable&#8230;that is and hopefully soon to be was me. &#8230;.favorite line from Mr. Brownstone. &#8220;a little wouldnt do it so the little got more and more&#8221;  . this is a great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Painkillers: Pain Management Techniques Part 1 &#124; VicodinWithdrawal.org</title>
		<link>http://www.vicodinwithdrawal.org/opiate-tolerance/vicodin-opiate-tolerance-development/comment-page-1/#comment-1329</link>
		<dc:creator>No Painkillers: Pain Management Techniques Part 1 &#124; VicodinWithdrawal.org</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vicodinwithdrawal.org/?p=19#comment-1329</guid>
		<description>[...] tolerance develops, it gets harder and harder to effectively manage the sometimes excrutiating pain that accompanies a [...]</description>
		<content:encoded><![CDATA[<p>[...] tolerance develops, it gets harder and harder to effectively manage the sometimes excrutiating pain that accompanies a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

